| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Linda PROELSS | BAY | 47.08 | 26.55 | 20.53 | 3.25 | 2.67 | 3.00 | 2.83 | 2.83 | 0.00 | #3 | |
| 2 | Annouk BERG | OST | 38.40 | 19.77 | 19.63 | 3.00 | 2.50 | 2.92 | 2.92 | 2.67 | 1.00 | #9 | |
| 3 | Zuzana SMOLKOVA | BAY | 38.25 | 22.27 | 16.98 | 2.92 | 2.17 | 2.42 | 2.25 | 2.25 | 1.00 | #6 | |
| 4 | Viktoria WEISSKOPF | BAY | 33.29 | 18.47 | 15.32 | 2.33 | 2.33 | 2.17 | 2.17 | 1.92 | 0.50 | #1 | |
| 5 | Sereina HOSANG | OST | 32.26 | 20.00 | 13.26 | 2.08 | 1.92 | 2.00 | 1.83 | 1.58 | 1.00 | #2 | |
| 6 | Tanja ODERMATT | OST | 30.24 | 16.26 | 14.48 | 2.25 | 2.17 | 2.00 | 2.08 | 1.83 | 0.50 | #10 | |
| 7 | Lara ITEN | OST | 24.29 | 14.43 | 10.36 | 1.42 | 1.58 | 1.42 | 1.75 | 1.33 | 0.50 | #4 | |
| 8 | Greta LANGGARTNER | STR | 18.85 | 8.51 | 10.34 | 1.58 | 1.33 | 1.42 | 1.58 | 1.50 | 0.00 | #7 | |
| 9 | Alessia FONTANA | STR | 18.34 | 10.44 | 8.40 | 1.42 | 1.17 | 1.08 | 1.25 | 1.08 | 0.50 | #11 | |
| 10 | Deianira TRENTINI | STR | 17.36 | 9.86 | 7.50 | 1.25 | 1.00 | 1.08 | 1.08 | 0.92 | 0.00 | #5 | |
| 11 | Alessia DELAI | STR | 14.79 | 6.67 | 8.62 | 1.25 | 1.17 | 1.25 | 1.50 | 1.06 | 0.50 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |