| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manuel LEITNER | BAY | 35.97 | 18.01 | 17.96 | 2.67 | 2.50 | 2.50 | 2.58 | 2.58 | 0.00 | #5 | |
| 2 | Alain SCHULER | OST | 30.31 | 14.26 | 17.55 | 2.75 | 2.42 | 2.42 | 2.50 | 2.42 | 1.50 | #3 | |
| 3 | Soeren KOENEN | BAY | 23.28 | 11.46 | 11.82 | 2.00 | 1.58 | 1.67 | 1.75 | 1.42 | 0.00 | #4 | |
| 4 | Ambros GRUENENFELDER | OST | 23.09 | 13.71 | 9.88 | 1.58 | 1.33 | 1.33 | 1.50 | 1.33 | 0.50 | #1 | |
| 5 | Marco ZANDRON | STR | 18.77 | 9.36 | 9.91 | 1.67 | 1.42 | 1.25 | 1.50 | 1.25 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |