| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Petra POSCHNER | BAY | 46.04 | 27.58 | 18.46 | 3.08 | 2.50 | 2.67 | 2.50 | 2.33 | 0.00 | #3 | |
| 2 | Tina STUERZINGER | OST | 43.06 | 23.67 | 19.39 | 3.08 | 2.50 | 2.83 | 2.58 | 2.75 | 0.00 | #2 | |
| 3 | Andrina SIGRON | OST | 41.64 | 24.90 | 16.74 | 2.67 | 2.42 | 2.42 | 2.17 | 2.17 | 0.00 | #1 | |
| 4 | Kavita LORENZ | BAY | 41.52 | 21.20 | 20.82 | 3.25 | 2.75 | 3.08 | 2.75 | 2.92 | 0.50 | #6 | |
| 5 | Marion MUELLER | OST | 40.44 | 22.73 | 17.71 | 2.83 | 2.33 | 2.50 | 2.42 | 2.50 | 0.00 | #11 | |
| 6 | Sandrine HOFSTETTER | OST | 40.33 | 22.91 | 17.92 | 2.83 | 2.33 | 2.58 | 2.50 | 2.50 | 0.50 | #5 | |
| 7 | Stefanie MAYER | BAY | 38.65 | 24.79 | 13.86 | 2.42 | 2.00 | 1.75 | 1.83 | 1.83 | 0.00 | #7 | |
| 8 | Jessica ANK | BAY | 37.76 | 22.93 | 15.33 | 2.75 | 2.17 | 2.00 | 2.00 | 1.92 | 0.50 | #12 | |
| 9 | Steffi VALERSI | STR | 33.56 | 19.59 | 13.97 | 2.33 | 1.83 | 1.92 | 1.92 | 1.92 | 0.00 | #9 | |
| 10 | Lisa FELLIN | STR | 32.43 | 19.09 | 13.84 | 2.25 | 1.83 | 1.92 | 1.92 | 1.92 | 0.50 | #10 | |
| 11 | Lara KOREN | STR | 27.74 | 16.31 | 11.93 | 1.92 | 1.42 | 1.67 | 1.75 | 1.75 | 0.50 | #4 | |
| 12 | Doris PIRCHER | STR | 25.34 | 15.59 | 10.25 | 1.67 | 1.33 | 1.50 | 1.33 | 1.42 | 0.50 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |