| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tabatha PACE | BAY | 49.56 | 25.48 | 24.58 | 3.92 | 3.25 | 3.50 | 3.50 | 3.33 | 0.50 | #12 | |
| 2 | Jessica STYPINSKI | OST | 43.29 | 23.32 | 19.97 | 3.17 | 2.75 | 2.83 | 2.67 | 2.75 | 0.00 | #6 | |
| 3 | Jennifer SEYFFER | OST | 42.01 | 21.77 | 20.24 | 3.42 | 2.58 | 2.92 | 2.75 | 2.67 | 0.00 | #11 | |
| 4 | Isabelle GLASER | BAY | 41.48 | 21.97 | 20.51 | 3.33 | 2.67 | 2.92 | 2.92 | 2.75 | 1.00 | #3 | |
| 5 | Sandra LEINER | BAY | 41.36 | 22.70 | 19.66 | 3.17 | 2.42 | 2.92 | 2.92 | 2.58 | 1.00 | #5 | |
| 6 | Sarah WALDER | OST | 40.38 | 19.59 | 21.29 | 3.33 | 2.75 | 3.17 | 3.08 | 2.83 | 0.50 | #7 | |
| 7 | Angelina HEINLE | BAY | 37.20 | 22.31 | 14.89 | 2.50 | 2.00 | 2.17 | 2.17 | 1.75 | 0.00 | #8 | |
| 8 | Julia BERTINATO | STR | 36.93 | 18.38 | 19.05 | 3.00 | 2.25 | 2.83 | 2.83 | 2.67 | 0.50 | #4 | |
| 9 | Elisa SCHWIENBACHER | STR | 28.71 | 12.63 | 17.08 | 3.08 | 2.33 | 2.33 | 2.25 | 2.08 | 1.00 | #2 | |
| 10 | Elettra OLIVOTTO | STR | 27.80 | 15.45 | 12.85 | 2.17 | 1.83 | 1.75 | 1.92 | 1.50 | 0.50 | #9 | |
| 11 | Jasmin ODERMATT | OST | 25.06 | 12.76 | 13.80 | 2.33 | 1.92 | 1.83 | 2.00 | 1.75 | 1.50 | #10 | |
| 12 | Daniela DELAGO | STR | 21.32 | 9.72 | 12.60 | 2.17 | 1.75 | 1.75 | 1.67 | 1.58 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |