| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna DRDLICEK | BAY | 48.20 | 27.66 | 20.54 | 3.25 | 2.75 | 3.00 | 3.08 | 2.58 | 0.00 | #3 | |
| 2 | Céline SPECK | OST | 46.00 | 23.69 | 22.31 | 3.33 | 2.92 | 3.25 | 3.25 | 3.17 | 0.00 | #8 | |
| 3 | Amelia SCHWIENBACHER | STR | 45.87 | 23.76 | 22.11 | 3.42 | 2.83 | 3.17 | 3.17 | 3.17 | 0.00 | #11 | |
| 4 | Leonie FOERSCHNER | BAY | 43.14 | 23.03 | 20.11 | 3.08 | 2.67 | 2.92 | 2.92 | 2.75 | 0.00 | #9 | |
| 5 | Katja BUERGEL | BAY | 41.86 | 21.81 | 21.05 | 3.25 | 2.92 | 3.00 | 3.00 | 2.83 | 1.00 | #5 | |
| 6 | Steffi PECHLANER | STR | 40.99 | 20.43 | 20.56 | 3.17 | 2.42 | 3.17 | 2.83 | 3.00 | 0.00 | #6 | |
| 7 | Romy BUEHLER | OST | 39.48 | 19.17 | 21.81 | 3.50 | 2.83 | 3.00 | 3.25 | 3.00 | 1.50 | #1 | |
| 8 | Gianna PAULIN | OST | 38.20 | 19.87 | 18.33 | 2.75 | 2.58 | 2.58 | 2.58 | 2.58 | 0.00 | #10 | |
| 9 | Carol BRASSANUTTI | STR | 37.92 | 19.84 | 19.08 | 2.83 | 2.50 | 2.83 | 2.67 | 2.75 | 1.00 | #4 | |
| 10 | Carla SZOLANSKY | OST | 36.24 | 18.63 | 18.11 | 2.83 | 2.58 | 2.50 | 2.58 | 2.42 | 0.50 | #7 | |
| 11 | Laura LIPP | BAY | 0.10 | 1.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |