| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giulia SANNA | BAY | 36.02 | 20.82 | 15.20 | 3.83 | 3.50 | 3.92 | 3.92 | 3.83 | 0.00 | #3 | |
| 2 | Jennifer URBAN | BAY | 35.78 | 20.86 | 15.92 | 4.08 | 3.67 | 4.08 | 4.00 | 4.08 | 1.00 | #5 | |
| 3 | Brigitte BLICKLING | BAY | 34.70 | 18.96 | 15.74 | 4.00 | 3.58 | 4.17 | 3.75 | 4.17 | 0.00 | #7 | |
| 4 | Megan TROGER | BAY | 32.20 | 18.94 | 14.26 | 3.83 | 3.33 | 3.67 | 3.42 | 3.58 | 1.00 | #1 | |
| 5 | Aurelia BUCHS | OST | 31.74 | 18.40 | 14.34 | 3.67 | 3.33 | 3.75 | 3.67 | 3.50 | 1.00 | #2 | |
| 6 | Melanie EGELHOFER | OST | 29.62 | 14.94 | 14.68 | 3.92 | 3.50 | 3.58 | 3.67 | 3.67 | 0.00 | #6 | |
| 7 | Alisha VOGEL | OST | 27.91 | 15.97 | 12.94 | 3.42 | 3.17 | 3.17 | 3.33 | 3.08 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |