| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melanie EGELHOFER | OST | 64.85 | 35.32 | 30.53 | 4.08 | 3.33 | 4.00 | 3.92 | 3.75 | 1.00 | #3 | |
| 2 | Jennifer URBAN | BAY | 64.33 | 30.00 | 35.33 | 4.50 | 4.17 | 4.50 | 4.33 | 4.58 | 1.00 | #5 | |
| 3 | Brigitte BLICKLING | BAY | 57.65 | 29.51 | 30.14 | 3.92 | 3.17 | 4.00 | 3.83 | 3.92 | 2.00 | #6 | |
| 4 | Megan TROGER | BAY | 55.60 | 28.14 | 27.46 | 3.67 | 3.08 | 3.58 | 3.58 | 3.25 | 0.00 | #4 | |
| 5 | Giulia SANNA | BAY | 50.34 | 22.29 | 29.05 | 4.08 | 3.33 | 3.58 | 3.58 | 3.58 | 1.00 | #7 | |
| 6 | Aurelia BUCHS | OST | 47.19 | 22.52 | 26.67 | 3.67 | 3.08 | 3.25 | 3.25 | 3.42 | 2.00 | #1 | |
| 7 | Alisha VOGEL | OST | 46.56 | 24.57 | 23.99 | 3.33 | 2.75 | 3.08 | 3.00 | 2.83 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |