| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Annette DYTRT | BAY | 47.42 | 25.96 | 21.46 | 5.58 | 5.17 | 5.42 | 5.33 | 5.33 | 0.00 | #7 | |
| 2 | Ina SETERBAKKEN | BAY | 38.90 | 21.30 | 17.60 | 4.25 | 4.17 | 4.50 | 4.50 | 4.58 | 0.00 | #5 | |
| 3 | Nicole GRAF | OST | 34.44 | 19.64 | 14.80 | 3.92 | 3.42 | 3.75 | 3.83 | 3.58 | 0.00 | #3 | |
| 4 | Sandra KIEBLER | OST | 30.59 | 15.97 | 15.62 | 4.00 | 3.75 | 3.92 | 3.92 | 3.92 | 1.00 | #2 | |
| 5 | Myriam LEUENBERGER | OST | 27.34 | 12.60 | 16.74 | 4.42 | 3.83 | 4.33 | 4.17 | 4.17 | 2.00 | #4 | |
| 6 | Bettina BAYER | BAY | 27.01 | 12.27 | 15.74 | 3.92 | 3.83 | 3.92 | 4.17 | 3.83 | 1.00 | #6 | |
| 7 | Viviane KAESER | OST | 26.17 | 13.63 | 15.54 | 3.92 | 3.75 | 3.83 | 3.92 | 4.00 | 3.00 | #8 | |
| 8 | Anita RUTTKIES | BAY | 26.02 | 11.80 | 15.22 | 4.17 | 3.67 | 3.67 | 3.75 | 3.75 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |