| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Annette DYTRT | BAY | 95.45 | 48.78 | 46.67 | 6.08 | 5.33 | 5.92 | 5.92 | 5.92 | 0.00 | #8 | |
| 2 | Ina SETERBAKKEN | BAY | 72.53 | 36.65 | 37.88 | 4.67 | 4.42 | 4.92 | 4.75 | 4.92 | 2.00 | #7 | |
| 3 | Nicole GRAF | OST | 68.72 | 35.92 | 32.80 | 4.25 | 4.08 | 4.00 | 4.17 | 4.00 | 0.00 | #6 | |
| 4 | Bettina BAYER | BAY | 64.98 | 35.87 | 29.11 | 4.06 | 3.38 | 3.50 | 3.75 | 3.50 | 0.00 | #4 | |
| 5 | Viviane KAESER | OST | 60.85 | 29.98 | 31.87 | 4.25 | 3.83 | 3.92 | 4.00 | 3.92 | 1.00 | #2 | |
| 6 | Myriam LEUENBERGER | OST | 55.46 | 24.13 | 33.33 | 4.25 | 4.00 | 4.08 | 4.25 | 4.25 | 2.00 | #1 | |
| 7 | Anita RUTTKIES | BAY | 51.52 | 24.39 | 28.13 | 3.75 | 3.50 | 3.33 | 3.58 | 3.42 | 1.00 | #3 | |
| 8 | Sandra KIEBLER | OST | 50.20 | 24.20 | 28.00 | 3.83 | 3.33 | 3.42 | 3.50 | 3.42 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |