| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael BIONDI | BAY | 54.95 | 30.87 | 24.08 | 4.92 | 4.67 | 4.83 | 4.83 | 4.83 | 0.00 | #4 | |
| 2 | Franz STREUBEL | BAY | 49.40 | 27.23 | 22.17 | 4.50 | 4.42 | 4.50 | 4.50 | 4.25 | 0.00 | #3 | |
| 3 | Ruben ERRAMPALLI | STR | 48.18 | 27.60 | 20.58 | 4.33 | 4.08 | 4.00 | 4.17 | 4.00 | 0.00 | #1 | |
| 4 | Nilson KUFUS | OST | 37.59 | 17.50 | 20.09 | 3.92 | 3.67 | 4.17 | 4.33 | 4.00 | 0.00 | #2 | |
| 5 | Julian BAESSLER | BAY | 37.50 | 17.83 | 20.67 | 4.50 | 3.92 | 4.00 | 4.33 | 3.92 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |