| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruben ERRAMPALLI | STR | 93.60 | 53.92 | 39.68 | 4.42 | 3.67 | 3.92 | 4.00 | 3.83 | 0.00 | #4 | |
| 2 | Michael BIONDI | BAY | 89.89 | 43.07 | 48.82 | 5.08 | 4.50 | 4.83 | 5.00 | 5.00 | 2.00 | #3 | |
| 3 | Franz STREUBEL | BAY | 86.25 | 43.09 | 43.16 | 4.58 | 4.17 | 4.33 | 4.33 | 4.17 | 0.00 | #5 | |
| 4 | Julian BAESSLER | BAY | 72.75 | 36.27 | 36.48 | 4.08 | 3.58 | 3.50 | 3.83 | 3.25 | 0.00 | #2 | |
| 5 | Nilson KUFUS | OST | 63.28 | 27.96 | 36.32 | 3.75 | 3.33 | 3.58 | 3.92 | 3.58 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |