| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martina CASELLA | ITA | 43.69 | 18.22 |   | 25.47 | 3.17 | 3.17 | 3.33 | 3.00 | 3.25 | 0.00 | #21 |
| 2 | Fabiana STELLA | ITA | 38.95 | 17.08 |   | 21.87 | 2.92 | 2.50 | 2.75 | 2.75 | 2.75 | 0.00 | #18 |
| 3 | Martina CONSOLI | ITA | 36.23 | 16.77 |   | 19.46 | 2.75 | 2.25 | 2.58 | 2.25 | 2.33 | 0.00 | #2 |
| 4 | Chiara DE BERNARDIS | ITA | 35.41 | 13.55 |   | 21.86 | 3.00 | 2.58 | 2.58 | 2.83 | 2.67 | 0.00 | #15 |
| 5 | Penelope FREGO | ITA | 34.32 | 14.59 |   | 19.73 | 2.58 | 2.33 | 2.58 | 2.42 | 2.42 | 0.00 | #6 |
| 6 | Silvia PESCIA | ITA | 32.75 | 12.54 |   | 21.21 | 2.75 | 2.50 | 2.67 | 2.67 | 2.67 | 1.00 | #16 |
| 7 | Alice SANTAGOSTINO BALDI | ITA | 32.61 | 13.68 |   | 18.93 | 2.50 | 2.33 | 2.33 | 2.42 | 2.25 | 0.00 | #19 |
| 8 | Monica BERNARD | ITA | 32.13 | 11.12 |   | 22.01 | 2.92 | 2.75 | 2.67 | 2.67 | 2.75 | 1.00 | #20 |
| 9 | Michela ASSALE | ITA | 28.46 | 11.67 |   | 16.79 | 2.25 | 2.00 | 2.08 | 2.08 | 2.08 | 0.00 | #11 |
| 10 | Giulia ORSINGHER | ITA | 28.26 | 13.53 |   | 15.73 | 2.08 | 1.92 | 2.08 | 1.92 | 1.83 | 1.00 | #1 |
| 11 | Serena OLIVIERI | ITA | 26.79 | 11.78 |   | 16.01 | 2.17 | 1.92 | 2.08 | 1.92 | 1.92 | 1.00 | #9 |
| 12 | Ilaria RIZZI | ITA | 25.63 | 12.16 |   | 13.47 | 1.83 | 1.67 | 1.75 | 1.67 | 1.50 | 0.00 | #4 |
| 13 | Claudia VIGNALI | ITA | 23.22 | 10.42 |   | 14.80 | 1.92 | 2.08 | 1.75 | 1.75 | 1.75 | 2.00 | #13 |
| 14 | Vanessa CHIABRANDO | ITA | 22.20 | 12.40 |   | 10.80 | 1.58 | 1.33 | 1.42 | 1.25 | 1.17 | 1.00 | #8 |
| 15 | Giulia GIANI | ITA | 21.59 | 12.78 |   | 10.81 | 1.67 | 1.50 | 1.42 | 1.17 | 1.00 | 2.00 | #7 |
| 16 | Flora BATTISTI | ITA | 20.40 | 9.60 |   | 12.80 | 1.75 | 1.50 | 1.50 | 1.67 | 1.58 | 2.00 | #14 |
| 17 | Ilaria CAVALET-GIORSA | ITA | 20.32 | 8.65 |   | 12.67 | 1.75 | 1.42 | 1.67 | 1.58 | 1.50 | 1.00 | #3 |
| 18 | Annalisa LORA | ITA | 20.13 | 9.73 |   | 10.40 | 1.67 | 1.25 | 1.25 | 1.08 | 1.25 | 0.00 | #10 |
| 19 | Federica FROLA | ITA | 19.19 | 9.78 |   | 12.41 | 1.92 | 1.50 | 1.42 | 1.42 | 1.50 | 3.00 | #12 |
| 20 | Roberta MOLINO | ITA | 13.65 | 5.59 |   | 9.06 | 1.33 | 1.08 | 1.17 | 1.00 | 1.08 | 1.00 | #5 |
| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 4 | ||
| 17 | Evelin ALFREIDER | ITA |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 13/04/2008 15:40