| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denise FIORE | ITA | 56.14 | 29.73 |   | 26.41 | 3.42 | 2.92 | 3.42 | 3.33 | 3.42 | 0.00 | #10 |
| 2 | Gaia BAGNATO | ITA | 52.02 | 24.55 |   | 27.47 | 3.75 | 3.50 | 3.42 | 3.33 | 3.17 | 0.00 | #16 |
| 3 | Valentina BONAFEDE | ITA | 48.39 | 25.06 |   | 23.33 | 3.08 | 2.50 | 2.92 | 3.00 | 3.08 | 0.00 | #4 |
| 4 | Valentina PISON | ITA | 43.05 | 19.46 |   | 23.59 | 3.08 | 3.00 | 2.75 | 3.08 | 2.83 | 0.00 | #9 |
| 5 | Rosita DE GASPERI | ITA | 42.04 | 18.65 |   | 24.39 | 3.08 | 2.83 | 3.08 | 3.17 | 3.08 | 1.00 | #12 |
| 6 | Claudia BIANCHI | ITA | 40.21 | 15.62 |   | 25.59 | 3.33 | 3.08 | 3.25 | 3.08 | 3.25 | 1.00 | #1 |
| 7 | Marzia FERRARI | ITA | 39.50 | 17.77 |   | 21.73 | 2.83 | 2.58 | 2.92 | 2.67 | 2.58 | 0.00 | #11 |
| 8 | Marika POLI | ITA | 33.66 | 15.33 |   | 19.33 | 2.58 | 2.25 | 2.50 | 2.42 | 2.33 | 1.00 | #5 |
| 9 | Federica CATAPANO | ITA | 30.63 | 14.70 |   | 16.93 | 2.25 | 2.08 | 2.25 | 2.00 | 2.00 | 1.00 | #3 |
| 10 | Adele BATTISTI | ITA | 28.13 | 10.66 |   | 17.47 | 2.25 | 2.08 | 2.17 | 2.25 | 2.17 | 0.00 | #15 |
| 11 | Sara GHILARDINI | ITA | 28.03 | 10.43 |   | 19.60 | 2.67 | 2.25 | 2.58 | 2.33 | 2.42 | 2.00 | #14 |
| 12 | Irene DEL CONTE | ITA | 26.38 | 10.52 |   | 15.86 | 2.25 | 2.00 | 2.00 | 1.83 | 1.83 | 0.00 | #13 |
| 13 | Francesca DE LUCA | ITA | 24.90 | 8.36 |   | 16.54 | 2.17 | 1.92 | 2.17 | 2.08 | 2.00 | 0.00 | #8 |
| 14 | Carlotta BONURA | ITA | 20.96 | 9.56 |   | 12.40 | 1.75 | 1.50 | 1.50 | 1.50 | 1.50 | 1.00 | #17 |
| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 2 | Valentina RENZULLI | ITA |
| Warm-Up Group 2 | ||
| 6 | Eleonora NERONI | ITA |
| 7 | Cinzia IMPARATO | ITA |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 13/04/2008 15:40