| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel AGGIANO | ITA | 72.72 | 33.72 |   | 42.00 | 4.08 | 4.25 | 4.08 | 4.17 | 4.42 | 3.00 | #3 |
| 2 | Christian RAPIS | ITA | 63.92 | 30.92 |   | 34.00 | 3.75 | 3.17 | 3.33 | 3.42 | 3.33 | 1.00 | #1 |
| 3 | Mirko PONZANELLI | ITA | 49.33 | 23.83 |   | 26.50 | 2.83 | 2.67 | 2.58 | 2.50 | 2.67 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 13/04/2008 15:40